ETFtemplate
Current Price
Last trade | $100.25 |
% Change from previous day | -0.15% |
Bid | $100.20 |
Offer | $100.30 |
NAV
NAV/Unit | $100.23 |
Net assets* | $125,450,000.00 |
Units outstanding^ | 1,251,250 |
Management fee and cost** | 0.29% p.a. |
Distribution frequency | Bi-annually |
Distribution dates | 16 March, 16 September |
Running/Current Yield | 7.199% |
All-in yield | 7.35% |
Time to call (yrs) | 13.8 |
Maturity date | 15/11/2038 |
Fixed / Floating | Fixed to Floating |
Coupon PA | 7.199% |
Price | $100.25 |
Yield to Worst | 7.35% |
Modified Duration | 8.2 |
Spread Duration | 7.9 |
Underlying Bond Credit Rating | BBB+ (S&P) / A3 (Moody’s) |
1 month | 0.45% |
3 months | 1.25% |
6 months | 2.85% |
1 year | – |
3 year p.a. | – |
5 year p.a. | – |
10 year p.a. | – |
Since inception | 0.85% |
Inception date | 15 January 2024 |
Ex Date | Record Date | Payment Date | Distribution Unit ($) |
15 Mar 2024 | 18 Mar 2024 | 26 Mar 2024 | $3.5995 |
15 Sep 2024 | 18 Sep 2024 | 26 Sep 2024 | (TBA) |
Codes
CBOE code | WST001 |
Market maker | Nine Mile |